rezultate trofeul ski trab 2023
CAMPIONATUL NATIONAL SCHI ALPINISM 2023 - ECHIPE | |||||
18.03.2023 | |||||
Borsa, MM - Muntii Rodnei | |||||
Feminin (Sen+U20+U18) | |||||
Nr. | Echipa | Nume si prenume | Club | Timp | Loc |
53 | VERTICAL TEAM | Voicu Mara | CS.Aquila Odorheiu Secuiesc | 3:11’02’’01 | 1 |
Dobos Annamaria | |||||
54 | GRIND | Rosca Maria | CSA.Steaua Bucuresti | 4:02’46’’55 | 2 |
Clinciu Ana Maria | CSO.Zarnesti | ||||
Seniori (21+) | |||||
Nr. | Echipa | Nume si prenume | Club | Timp | Loc |
58 | DINAMO SKIMO 3 | Cotinghiu Petrut | CS.Dinamo Bucuresti | 2:52’20’’29 | 1 |
Damian Bogdan | |||||
57 | DINAMO SKIMO 2 | Manea Rares | CS.Dinamo Bucuresti | 2:56’52’’17 | 2 |
Dobre Vlad | |||||
56 | DINAMO SKIMO 1 | Jinga George | CS.Dinamo Bucuresti | 3:06’48’’39 | 3 |
Surdu Constantin | |||||
60 | TABERE SI CIRCUITE | Dragomir Serban | CSO.Zarnesti | 3:19’39’’77 | 4 |
Balan Silviu | CSA.Steaua Bucuresti | ||||
70 | AQUILA/CSO.ZARNESTI | Rosca Tudor | CSO.Zarnesti | 4:02’51’’69 | 5 |
Laszlo Csongor | Aquila Odorheiu Secuiesc | ||||
65 | BARAT | Torok Janos | CS.Aquila Odorheiu Secuiesc | 4:17’00’’08 | 6 |
Toth Attila | |||||
59 | HARGHITA | Bertozi Zsolt | CS.Aquila Odorheiu Secuiesc | 5:28’53’’61 | 7 |
Szikszai Attila | |||||
Master (40+) | |||||
Nr. | Echipa | Nume si prenume | Club | Timp | Loc |
65 | BARAT | Torok Janos | CS.Aquila Odorheiu Secuiesc | 4:17’00’’08 | 1 |
Toth Attila | |||||
59 | HARGHITA | Bertozi Zsolt | CS.Aquila Odorheiu Secuiesc | 5:28’53’’61 | 2 |
Szikszai Attila | |||||
* (Sunt clasate doar echipele formate din sportivii legitimati la F.R.A.E.)
Trofeul SKI TRAB 2023 | ||||||||||
17-19.03.2023 | ||||||||||
Borsa, MM - Muntii Rodnei | ||||||||||
Feminin (Sen+U20+U18) | ||||||||||
Nr. | Echipa | Nume si prenume | Club | Timp | Loc | |||||
Cursa | Etapa 1 | Etapa 2 | Total | |||||||
53 | VERTICAL TEAM | Voicu Mara | CS.Aquila Odorheiu Secuiesc | 3:11’02’’01 | 3:05’38’’06 | 6:16’40’’07 | 1 | |||
Dobos Annamaria | ||||||||||
54 | GRIND | Rosca Maria | CSA.Steaua Bucuresti | 4:02’46’’55 | 3:35’78’’96 | 7:39’05’’51 | 2 | |||
Clinciu Ana Maria | CSO.Zarnesti | |||||||||
Seniori (21+) | ||||||||||
Nr. | Echipa | Nume si prenume | Club | Timp | Loc | |||||
Cursa | Etapa 1 | Etapa 2 | Total | |||||||
58 | DINAMO SKIMO 3 | Cotinghiu Petrut | CS.Dinamo Bucuresti | 2:52’20’’29 | 2:05’44’’33 | 4:58’04’’62 | 1 | |||
Damian Bogdan | ||||||||||
57 | DINAMO SKIMO 2 | Manea Rares | CS.Dinamo Bucuresti | 2:56’52’’17 | 2:04’19’’00 | 5:01’11’’17 | 2 | |||
Dobre Vlad | ||||||||||
56 | DINAMO SKIMO 1 | Jinga George | CS.Dinamo Bucuresti | 3:06’48’’39 | 2:06’37’’84 | 5:13’26’’23 | 3 | |||
Surdu Constantin | ||||||||||
60 | TABERE SI CIRCUITE | Dragomir Serban | CSO.Zarnesti | 3:19’39’’77 | 2:21’45’’66 | 5:41’25’’43 | 4 | |||
Balan Silviu | CSA.Steaua Bucuresti | |||||||||
61 | TABERE SI CIRCUITE / GARAGE RACING | Fazakas Alex | Tabere si Circuite | 3:45’26’’65 | 2:40’16’’75 | 6:25’43’’40 | 5 | |||
Toth Zoltan | CS.Garage Racing | |||||||||
70 | AQUILA/CSO.ZARNESTI | Rosca Tudor | CSO.Zarnesti | 4:02’51’’69 | 2:46’05’’07 | 6:48’56’’76 | 6 | |||
Laszlo Csongor | Aquila Odorheiu Secuiesc | |||||||||
66 | MERIDIONALII | Tanase Ovidiu | Salvamont Sibiu | 4:02’32’’31 | 2:47’03’’61 | 6:49’35’’92 | 7 | |||
Jinga Nicusor | Salvamont Poiana Brasov | |||||||||
67 | SALVAMONT HUNEDOARA | Suciu Ladislau Francisc | Salvamont Hunedoara | 4:06’23’’47 | 2:56’30’’11 | 7:02’53’’58 | 8 | |||
Dinu Radu | ||||||||||
65 | BARAT | Torok Janos | CS.Aquila Odorheiu Secuiesc | 4:17’00’’08 | 2:49’25’’39 | 7:06’25’’47 | 9 | |||
Toth Attila | ||||||||||
62 | SCHIORII DE CAMPIE | Merce Cristian | Veoneer | 4:44’37’’24 | 2:53’12’’32 | 7:37’49’’56 | 10 | |||
Nicoara Dan Mihai | CS.Alternative Timisoara | |||||||||
63 | ON SPORT | Vaum Waldemar | On Sport | 4:41’51’’87 | 3:16’34’’36 | 7:58’26’’23 | 11 | |||
Rusu Radu | ||||||||||
69 | POSTAVARU SkiMo | Balan Dan | 4:47’48’’76 | 3:17’53’’55 | 8:05’32’’31 | 12 | ||||
Mazilu Mogdan Mihai | ||||||||||
59 | HARGHITA | Bertozi Zsolt | Salvamont Harghita | 5:28’53’’61 | 3:36'18’’96 | 9:05’12’’57 | 13 | |||
Szikszai Attila | ||||||||||
68 | ZARNESTENII | Ilea Ioan | Salvamont Zarnesti | 6:18’30’’33 | DNS | DNF | - | |||
Ciorba Octavian | ||||||||||
64 | TABERE SI CIRCUITE MASTER | Furnica Radu | DNF | - | DNF | - | ||||
Arvay Herwig | ||||||||||
Veterani (40+) | ||||||||||
Nr. | Echipa | Nume si prenume | Club | Timp | Loc | |||||
Cursa | Etapa 1 | Etapa 2 | Total | |||||||
66 | MERIDIONALII | Tanase Ovidiu | Salvamont Sibiu | 4:02’32’’31 | 2:47’03’’61 | 6:49’35’’92 | 1 | |||
Jinga Nicusor | Salvamont Poiana Brasov | |||||||||
65 | BARAT | Torok Janos | CS.Aquila Odorheiu Secuiesc | 4:17’00’’08 | 2:49’25’’39 | 7:06’25’’47 | 2 | |||
Toth Attila | ||||||||||
63 | ON SPORT | Vaum Waldemar | On Sport | 4:41’51’’87 | 3:16’34’’36 | 7:58’26’’23 | 3 | |||
Rusu Radu | ||||||||||
69 | POSTAVARU SkiMo | Balan Dan | 4:47’48’’76 | 3:17’53’’55 | 8:05’32’’31 | 4 | ||||
Mazilu Mogdan Mihai | ||||||||||
59 | HARGHITA | Bertozi Zsolt | Salvamont Harghita | 5:28’53’’61 | 3:36'18’’96 | 9:05’12’’57 | 5 | |||
Szikszai Attila | ||||||||||
68 | ZARNESTENII | Ilea Ioan | Salvamont Zarnesti | 6:18’30’’33 | DNS | DNF | - | |||
Ciorba Octavian | ||||||||||
64 | TABERE SI CIRCUITE MASTER | Furnica Radu | DNF | - | DNF | - | ||||
Arvay Herwig | ||||||||||
Salvamont | ||||||||||
Nr. | Echipa | Nume si prenume | Club | Timp | Loc | |||||
Cursa | Etapa 1 | Etapa 2 | Total | |||||||
66 | MERIDIONALII | Tanase Ovidiu | Salvamont Sibiu | 4:02’32’’31 | 2:47’03’’61 | 6:49’35’’92 | 1 | |||
Jinga Nicusor | Salvamont Poiana Brasov | |||||||||
67 | SALVAMONT HUNEDOARA | Suciu Ladislau Francisc | Salvamont Hunedoara | 4:06’23’’47 | 2:56’30’’11 | 7:02’53’’58 | 2 | |||
Dinu Radu | ||||||||||
65 | BARAT | Torok Janos | Salvamont Cluj | 4:17’00’’08 | 2:49’25’’39 | 7:06’25’’47 | 3 | |||
Toth Attila | ||||||||||
59 | HARGHITA | Bertozi Zsolt | Salvamont Harghita | 5:28’53’’61 | 3:36'18’’96 | 9:05’12’’57 | 4 | |||
Szikszai Attila | ||||||||||
68 | ZARNESTENII | Ilea Ioan | Salvamont Zarnesti | 6:18’30’’33 | DNS | DNF | - | |||
Ciorba Octavian | ||||||||||

rezultate_cn.echipe2023.pdf | |
File Size: | 618 kb |
File Type: |

rezultate_trofeu_skitrab2023.pdf | |
File Size: | 852 kb |
File Type: |
REZULTATE TROFEUl SKI TRAB 2022

rezultate_cn.echipe2022.pdf | |
File Size: | 433 kb |
File Type: |

rezultate_trofeu_skitrab2022.pdf | |
File Size: | 475 kb |
File Type: |
Rezultate Trofeul ski trab 2021

rezultate_cn.echipe2021.pdf | |
File Size: | 241 kb |
File Type: |

rezultate_trofeu_skitrab21.echipe.pdf | |
File Size: | 261 kb |
File Type: |

skitrab21.individual.pdf | |
File Size: | 349 kb |
File Type: |
Campionatul National ski alpinism 2021 - echipe
(Sunt clasate doar echipele formate din sportivii legitimati la F.R.A.E.)